KLM Curacao Marathon 2018
WILLEMSTAD, November 25th the 5th KLM Curacao Marathon
There were 2.500 entries from 37 countries on the Cavalier 5 km Walk or Run, the Intertrust 10 km Walk or Run, the Amstel Bright Half Marathon, the KLM Marathon and the Royal Netherlands Navy 9.7 km Trail. The next edition of the KLM Curacao Marathon is November 24th, 2019.
New Curacao Marathon record. Mr Wojciech Kopec from Poland ran the full Marathon in 02:43:48
KLM MARATHON
POS | NAME | BIB | CHIP TIME |
---|---|---|---|
1 | Wojciech Kopec | 405 | 02:43:48 |
2 | Daniel Poulton | 202 | 02:59:02 |
3 | Esmé Möricke | 752 | 03:01:57 |
4 | Robbert Luttikhuizen | 779 | 03:07:23 |
5 | Ernesto Silva | 160 | 03:12:52 |
AMSTEL BRIGHT HALF MARATHON
POS | NAME | BIB | CHIP TIME |
---|---|---|---|
1 | Jonathan Busby | 1229 | 01:23:54 |
2 | Oscar Montero | 685 | 01:27:28 |
3 | John De Rooij | 156 | 01:27:40 |
4 | Alrric Kock | 816 | 01:29:15 |
5 | Lana Gobert | 704 | 01:29:50 |
INTERTRUST 10K RUN & WALK
POS | NAME | BIB | CHIP TIME |
---|---|---|---|
1 | Jethro St. Fleur | 292 | 00:39:15 |
2 | Ruliano Bernabela | 301 | 00:40:49 |
3 | Eilian Huisman | 1359 | 00:41:30 |
4 | Darral Erasmus | 291 | 00:42:55 |
5 | Sander Kock | 587 | 00:43:08 |
ROYAL NETHERLANDS NAVY 9.7K TRAIL RUN
POS | NAME | BIB | CHIP TIME |
---|---|---|---|
1 | Frederik Vielhaber | 1858 | 00:40:42 |
2 | Tobias Kammerlander | 124 | 00:40:56 |
3 | William Polinder | 1347 | 00:42:20 |
4 | Kelvin Acosta | 1980 | 00:42:28 |
5 | Richard Carvajal | 2417 | 00:44:02 |
CAVALIER 5K RUN & WALK
POS | NAME | BIB | CHIP TIME |
---|---|---|---|
1 | Rashid Rosalina | 1915 | 00:18:51 |
2 | Rick James | 357 | 00:19:12 |
3 | Waldemar Nahr | 2420 | 00:19:46 |
4 | Ezekiel Camelia | 1837 | 00:20:46 |
5 | Nathaniel Barbula | 954 | 00:21:48 |
Download we transfer link for pics: https://we.tl/t-x5NmQLTaaC